Skip to main content

Complete Project & Client References

Commercial & Industrial

| 1 | Institut Français d'Archéologie Orientale (IFAO Cairo) | Tonner Supplies | 2010 |
| 2 | Institut Français d'Archéologie Orientale (IFAO Cairo) | Earthing Protection System | 2011 |
| 3 | Institut Français d'Archéologie Orientale (IFAO Cairo) | Voltage Stabilizers | 2011 |
| 4 | Institut Français d'Archéologie Orientale (IFAO Cairo) | Tonner Supplies | 2012 |
| 5 | Institut Français d'Archéologie Orientale (IFAO Cairo) | Renovation of the Electrical Network (High Voltage) | 2013 |
| 6 | Institut Français d'Archéologie Orientale (IFAO Cairo) | Supply and Installation of Fire Alarm System | 2013 |
| 7 | Institut Français d'Archéologie Orientale (IFAO Cairo) | Supply and Installation of Water Mist Fire Protection System in Library and Laboratory (as Option) | 2013 |
| 8 | Amerya Cement Co. (CIMPOR) | Administrative Building (Electrical) | 2013 |
| 9 | Amerya Cement Co. (CIMPOR) | Administrative Building (Lighting) | 2014 |
| 10 | Amerya Cement Co. (CIMPOR) | Administrative Building (Fire Alarm) | 2014 |
| 11 | Amerya Cement Co. (CIMPOR) | Administrative Building (Network) | 2014 |
| 12 | Al Rawda Factory | Fire Alarm & Fighting Systems | 2022 |
| 13 | Beauty N Factory for Textile | Fire Alarm System | 2022 |
| 14 | ELVY Factory | Fire Alarm & Fighting Constructions | 2023 |
| 15 | Elmaamora Company for Paper | Fire Alarm System | 2024 |
| 16 | Elmaamora Company for Paper | Firefighting System | 2024 |
| 17 | The Egyptian Copper Works | Security Systems (IP Cameras, Fiber Network) | 2024 |
| 18 | The Egyptian Copper Works | HVAC System (Full Maintenance) | 2024 |
| 19 | Genoise Factory | Electromechanical Constructions | 2024 |
| 20 | Covaris | Supply of Fire Alarm System Devices | 2025 |

Oil & Gas

| 21 | Alexandria Mineral Oils Co. (AMOC) | Cabling System Renovation | 2012 |
| 22 | Petroleum Pipe Lines Company (PPC) | Fire Alarm & Fire Fighting (Al Max Station) | 2013 |
| 23 | Alexandria Mineral Oils Co. (AMOC) | Administrative Building Sound System | 2013 |
| 24 | Petroleum Pipe Lines Company (PPC) | Face Shield Supplies | 2014 |
| 25 | Alexandria Mineral Oils Co. (AMOC) | Main Conference Room Innovation | 2014 |
| 26 | Alexandria Mineral Oils Co. (AMOC) | Administrative Building (2) | 2014 |
| 27 | Petroleum Pipe Lines Company (PPC) | Vibration Sensors | 2015 |
| 28 | Petroleum Pipe Lines Company (PPC) | Flame Monitor (DURAG) | 2015 |
| 29 | Petroleum Pipe Lines Company (PPC) | Computer Displays | 2015 |
| 30 | Petroleum Pipe Lines Company (PPC) | Ultrasonic Flow Meters | 2015 |
| 31 | Petroleum Pipe Lines Company (PPC) | Workstation Supplies | 2016 |
| 32 | PETROMAINT | Inspection & Consulting Services | 2022 |
| 33 | Petropharah | Earthing Systems for 3 Main Tanks | 2023 |
| 34 | Petropharah | Cathodic Protection System | 2023 |
| 35 | Petromaint | Fiber Optic Cables Supply | 2024 |
| 36 | Petroleum Pipelines Company | Gauges and Instrumentation Supply | 2024 |
| 37 | Petromaint | Fire Alarm System for Main Gates | 2024 |
| 38 | ASPC Petroleum Company | Rainwater Drainage Work | 2024 |
| 39 | MIDOR | Main Elevator for Cook | 2024 |
| 40 | Egyptian Maintenance Company | Fire and Gas Alarm Systems | 2024 |
| 41 | EMC. Free Zone Branch | Supply of Fire and Alarm Systems for Control Rooms and Electrical Panels | 2025 |
| 42 | Alexandria Petroleum | Supply of Transceiver & Fiber Cables | 2025 |
| 43 | Petromaint | Supply of Conventional Stand-Alone Smoke Detectors | 2025 |
| 44 | Elab | Supply of Bearing FAG | 2025 |
| 45 | Petroleum Pipe Lines Company (PPC) | Supply of Fire Alarm System Devices | 2025 |
| 46 | Petromaint | Repair and Rehabilitation of Coal Unit Elevator & Technical Report | 2026 |
| 47 | Badr 1 Site, Western Desert - WEPCO | Fire Alarm and Fire Fighting System | 2026 |
| 48 | EMC. Agipa | Supply of FM200 Gas Suppression Cylinder | 2026 |

Marine

| 49 | Alexandria Shipyard | Cabling & Switch Gear Supplies for Hull Workshop | 2012 |
| 50 | Alexandria Shipyard | Grounding System for Hull Workshop | 2013 |
| 51 | Egyptian Navy | CCTV System | 2019 |
| 52 | Alexandria Shipyard | Administration Building Fire Alarm System | 2022 |
| 53 | EGMPTE | Electrical & Network Supplies | 2023 |
| 54 | EGMPT | Main Gates Control System | 2023 |
| 55 | PMS | Electro-Mechanical Constructions | 2023 |
| 56 | Alexandria Shipyard | Fire Alarm System for Coastal Boats | 2024 |
| 57 | Egyptian Navy | Solar Water Heater Systems | 2024 |
| 58 | Trans Misr Terminal (TMT) | Main Gates Control System | 2024 |

Residential

| 59 | Al Orouba Compound | WiFi Network | 2009 |
| 60 | Al Orouba Compound | Central Dish | 2012 |
| 61 | GAMMA Constructions | New Alamein Latin District (Electromechanical Constructions) | 2021 |
| 62 | ORASCOM Constructions | New Alamein Towers (Constructions) | 2021 |
| 63 | Al Orouba Skyline | Electrical Constructions | 2022 |